Nova_Agritech_Limited_DRHP (Nova_Agritech_Limited_DRHP)
Equity | Issue Price | Listing Date | Listing Open | Listing Close | Listing Gains % | CMP | Current Gains % |
---|---|---|---|---|---|---|---|
Macfos | 102 | 01-03 | 184.00 | 174.80 | 71.37 | 165.65 | 62.40 |
Sealmatic India | 225 | 01-03 | 225.00 | 236.25 | 5 | 258.05 | 14.69 |
Indong Tea | 26 | 21-02 | 20.80 | 21.80 | -16.15 | 19.90 | -23.46 |
Earthstahl | 40 | 08-02 | 55.00 | 57.75 | 44.38 | 49.70 | 24.25 |
Scheme | Fund Class | Info | Order form | Open Date | Close Date |
---|---|---|---|---|---|
No NFO details available. |
Equity | Type | Issue Price | Issue Size | Lot Size | Subscription | Issue Open | Issue Close |
---|---|---|---|---|---|---|---|
Patron Exim View Profile | SME IPO | 27 | 16.69 | 0 | 21-02 | 24-02 | |
S V J Enterpris View Profile | SME IPO | 36 | 6.12 | 0 | 23-02 | 28-02 | |
Srivasavi Adhes View Profile | SME IPO | 41 | 15.5 | 0 | 23-02 | 28-02 | |
Amanaya Venture View Profile | SME IPO | 23 | 2.76 | 0 | 24-02 | 28-02 |
chat box

Tax and Investment Expert,
09 Mar – 14:00 hrs
Stamp duty and capital gains on immovable property
chat box

Tax and Investment Expert
09 Mar – 14:00 hrs
Stamp duty and capital gains on immovable property
Corporate Action
Company | Ratio | FV | Ex-Rights |
---|---|---|---|
Gokul Agro | 1:32 | 2 | 08-03-23 |
Company Name | Last Price | Change | Market Cap | Net Sales | Net Profit | Assets |
---|
country = india
page generated = 2023-03-08 09:07:08
setTimeout(function()
googletag.cmd.push(function() googletag.display( “MC_ENG_PWA/MC_ENG_PWA_Home/MC_ENG_PWA_Home/MC_ENG_PWA_HP_PG_Slider_1x1” ) );
, 2000);
if( width <= 768 && adKey.indexOf( “MC_ENG_PWA” ) != -1 )
setTimeout(function()
googletag.cmd.push(function() googletag.display( “MC_ENG_PWA/MC_ENG_PWA_Home/MC_ENG_PWA_Home/MC_ENG_PWA_HP_PG_Slider_1x1” ) );
, 2000);
link